| Trouble viewing this email? View in Browser | |
| |||||||||||||||||
| |
|
| |||||
|
| |||||
| ADVERTISEMENT | ||
| Whether you're just getting started or want to brush up on your skills, check out our tips and tricks for getting the most out of your Fitbit. | ||||
| Count your laps with a fitness tracker you can wear in the pool. Start with one of the 10 best we've tested. | ||||
| Effortlessly track your weight and other health stats with these connected scales. | ||||
| Adding any of these devices to your daily regimen of sitting and staring at a screen will go a long way toward helping you live a little longer. | ||||
| If you're using technology to get a handle on your health and fitness, you need to understand the data you're tracking. Here are some tips that can help you get more out of the experience. | ||||
| For more reviews, news, and guides, check out our Wearables page and our Health & Fitness page. | |||
| |
| eNewsletter Information Click here to unsubscribe from this newsletter. To subscribe to other e-mail newsletters from Ziff Davis, change your delivery format from HTML to text, or change your email address, click here . | ||||
| ||||
No comments:
Post a Comment