Samsung may have teased the Galaxy Note 8 in Exynos 9 teaser
Before the launch of the Galaxy S8 smartphones, Samsung was reported to have shown a glimpse of the Galaxy S8 devices in one of the video ads for its next-gen sAMOLED display. Similar claims are being made for the forthcoming Galaxy Note 8 phablet. As spotted by Slashleaks website, Samsung has posted a teaser on Twitter for its Exynos 9 processor. However, the SoC is seen kept on a handset, which is being speculated as the Galaxy Note 8.
The tweet by Samsung Exynos handle says nothing about the device though. "Do what you want. #Exynos will get things done. Learn more about #Exynos8895." However, the image cannot be ignored as it is seen with a broader 'Infinity Display' screen, something typical to Samsung Galaxy Note devices.
Not much can be deduced from the image or the device on it. If the claims are true for the upcoming Samsung Galaxy Note 8, fans can expect a dual curved screen along with minimal bezels on top and bottom.
Samsung has not yet given an official date as to when it will launch the much awaited Galaxy Note 8 phablet. However, a recent report by The Bell, stated the device could arrive as soon as August 23. It is being said that the device could hit the shelves before this time in order to keep the pace of smartphone sales steady. However, the company's Galaxy S8 smartphone this year is witnessing faster decline in sales as compared to its predecessor.
If August 23 launch date is any indication, it will give Samsung a seven-day head start over its potential competitor, the LG V30, which is set to be unveiled on August 31 during the pre-IFA 2017 conference.
There are certain reports also indicating that the South Korean tech firm could also bring the refurbished Galaxy Note 7, called as the Galaxy Note 7 'Fan Edition' to other countries outside its home turf.
SAMSUNG GALAXY NOTE 8 SPECIFICATIONS
SUMMARY |
performance | Octa core |
display | 5.7" (14.48 cm) |
storage | 64 GB |
camera | 12 MP |
battery | 3300 mAh |
ram | 6 GB |
|
SPECIAL FEATURES |
fingerprint sensor position | Front |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
quick charging | Yes |
operating system | Android v7.0 (Nougat) |
sim slots | Single SIM, GSM |
model | Galaxy Note 8 |
launch date | July 20, 2017 (Unofficial) |
brand | Samsung |
sim size | SIM1: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
fm radio | No |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | Qualcomm Snapdragon 835 MSM8998 |
graphics | Adreno 540 |
processor | Octa core (2.45 GHz, Quad core + 1.9 GHz, Quad core) |
architecture | 64 bit |
ram | 6 GB |
|
DESIGN |
waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
ruggedness | Dust proof |
colours | Black, Blue, Gold, Silver |
|
DISPLAY |
display type | Super AMOLED |
pixel density | 406 ppi |
screen protection | Corning Gorilla Glass v5, Scratch-resistant glass |
screen size | 5.7 inches (14.48 cm) |
screen resolution | 1080 x 2048 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 64 GB |
expandable memory | Yes Up to 256 GB |
usb otg support | Yes |
|
CAMERA |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4000 x 3000 Pixels |
sensor | CMOS image sensor |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP Front Camera |
optical image stabilisation | Yes |
flash | No |
video recording | 1920x1080 @ 30 fps |
|
BATTERY |
user replaceable | No |
quick charging | Yes Quick, v3.0 |
type | Li-Polymer |
capacity | 3300 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes v5.0 |
usb typec | Yes (Doesn't support micro-USB) |
usb connectivity | Mass storage device, USB charging |
nfc | Yes |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano |
|
No comments:
Post a Comment